HLstatsX Community Edition
  • TF2_2
  • TF2_3
  • TF
  • Contents
  • Search
  • Help

  Sections

  Weapon Statistics

From a total of 1,710,087 kills with 208,287 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 285,735 16.71% 16.71% 184,034 88.36% 88.36% 0.64
2 Rocket 1.00 143,762 8.41% 8.41% 0 0.00% 0.00% 0.00
3 Minigun (Sasha) 1.00 118,194 6.91% 6.91% 0 0.00% 0.00% 0.00
4 Sentry Gun (Level 3) 1.00 111,629 6.53% 6.53% 0 0.00% 0.00% 0.00
5 Flame 1.00 99,818 5.84% 5.84% 0 0.00% 0.00% 0.00
6 Knife 2.00 94,679 5.54% 5.54% 0 0.00% 0.00% 0.00
7 Pipe 1.00 91,368 5.34% 5.34% 0 0.00% 0.00% 0.00
8 Backburner 1.00 67,998 3.98% 3.98% 0 0.00% 0.00% 0.00
9 Direct Hit 1.00 63,723 3.73% 3.73% 0 0.00% 0.00% 0.00
10 Scatter Gun 1.25 61,272 3.58% 3.58% 0 0.00% 0.00% 0.00
11 Force-A-Nature 1.00 59,355 3.47% 3.47% 0 0.00% 0.00% 0.00
12 World 1.00 56,870 3.33% 3.33% 0 0.00% 0.00% 0.00
13 Minigun (Natascha) 1.00 56,833 3.32% 3.32% 0 0.00% 0.00% 0.00
14 Huntsman 1.00 52,135 3.05% 3.05% 20,218 9.71% 9.71% 0.39
15 Engy Shotgun 1.00 50,632 2.96% 2.96% 0 0.00% 0.00% 0.00
16 Remote Pipe 1.00 46,824 2.74% 2.74% 0 0.00% 0.00% 0.00
17 Sentry Gun (Level 1) 1.00 32,111 1.88% 1.88% 0 0.00% 0.00% 0.00
18 Eyelander 2.00 23,751 1.39% 1.39% 0 0.00% 0.00% 0.00
19 Sentry Gun (Level 2) 1.00 21,618 1.26% 1.26% 0 0.00% 0.00% 0.00
20 Ambassador 1.00 14,371 0.84% 0.84% 4,017 1.93% 1.93% 0.28
21 Club 2.00 13,574 0.79% 0.79% 0 0.00% 0.00% 0.00
22 Wrench 2.00 13,331 0.78% 0.78% 0 0.00% 0.00% 0.00
23 Equalizer 2.00 10,854 0.63% 0.63% 0 0.00% 0.00% 0.00
24 Flaregun 2.00 10,828 0.63% 0.63% 0 0.00% 0.00% 0.00
25 Engy Pistol 1.00 9,690 0.57% 0.57% 0 0.00% 0.00% 0.00
26 Blutsauger 1.50 9,185 0.54% 0.54% 0 0.00% 0.00% 0.00
27 Submachine Gun 1.00 9,127 0.53% 0.53% 0 0.00% 0.00% 0.00
28 Revolver 1.00 8,943 0.52% 0.52% 0 0.00% 0.00% 0.00
29 The Sandman 1.75 8,141 0.48% 0.48% 0 0.00% 0.00% 0.00
30 Soldier Shotgun 1.00 6,940 0.41% 0.41% 0 0.00% 0.00% 0.00
31 Pyro Shotgun 1.00 6,755 0.40% 0.40% 0 0.00% 0.00% 0.00
32 Bat 2.00 6,512 0.38% 0.38% 0 0.00% 0.00% 0.00
33 Scout Pistol 1.50 5,859 0.34% 0.34% 0 0.00% 0.00% 0.00
34 Scottish Resistance 1.00 5,840 0.34% 0.34% 0 0.00% 0.00% 0.00
35 Ubersaw 2.00 5,719 0.33% 0.33% 0 0.00% 0.00% 0.00
36 Syringe Gun 1.00 4,442 0.26% 0.26% 0 0.00% 0.00% 0.00
37 Axtinguisher 2.00 3,377 0.20% 0.20% 0 0.00% 0.00% 0.00
38 Bottle 2.00 3,122 0.18% 0.18% 0 0.00% 0.00% 0.00
39 K.G.B. 2.00 1,804 0.11% 0.11% 0 0.00% 0.00% 0.00
40 Fists 2.00 1,677 0.10% 0.10% 0 0.00% 0.00% 0.00
41 Bone Saw 2.00 1,598 0.09% 0.09% 0 0.00% 0.00% 0.00
42 Deflected Rocket 2.00 1,570 0.09% 0.09% 0 0.00% 0.00% 0.00
43 Heavy Shotgun 1.00 1,324 0.08% 0.08% 0 0.00% 0.00% 0.00
44 Fire Axe 2.00 964 0.06% 0.06% 0 0.00% 0.00% 0.00
45 Telefrag 2.00 920 0.05% 0.05% 0 0.00% 0.00% 0.00
46 Frontier Justice 1.00 912 0.05% 0.05% 0 0.00% 0.00% 0.00
47 Baseball 2.50 686 0.04% 0.04% 0 0.00% 0.00% 0.00
48 Shovel 2.00 481 0.03% 0.03% 0 0.00% 0.00% 0.00
49 Grand Slam 3.00 441 0.03% 0.03% 0 0.00% 0.00% 0.00
50 Deflected Grenade 2.00 389 0.02% 0.02% 0 0.00% 0.00% 0.00
51 Hadouken 5.00 326 0.02% 0.02% 0 0.00% 0.00% 0.00
52 Soldier Taunt 5.00 302 0.02% 0.02% 0 0.00% 0.00% 0.00
53 Heavy Taunt 5.00 285 0.02% 0.02% 0 0.00% 0.00% 0.00
54 Sniper Taunt 3.00 240 0.01% 0.01% 0 0.00% 0.00% 0.00
55 Wrangler 1.00 231 0.01% 0.01% 0 0.00% 0.00% 0.00
56 Southern Hospitality 2.00 154 0.01% 0.01% 0 0.00% 0.00% 0.00
57 The Tribalman's Shiv 2.00 143 0.01% 0.01% 0 0.00% 0.00% 0.00
58 Demoman Taunt 5.00 116 0.01% 0.01% 0 0.00% 0.00% 0.00
59 Spy Taunt 3.00 109 0.01% 0.01% 0 0.00% 0.00% 0.00
60 The Scotsman's Skullcutter 2.00 109 0.01% 0.01% 0 0.00% 0.00% 0.00
61 Deflected Arrow 2.00 107 0.01% 0.01% 18 0.01% 0.01% 0.17
62 Gunslinger 2.00 88 0.01% 0.01% 0 0.00% 0.00% 0.00
63 Chargin' Targe 2.00 78 0.00% 0.00% 0 0.00% 0.00% 0.00
64 Deflected Sticky 2.00 74 0.00% 0.00% 0 0.00% 0.00% 0.00
65 The Pain Train 2.00 22 0.00% 0.00% 0 0.00% 0.00% 0.00
66 The Homewrecker 2.00 11 0.00% 0.00% 0 0.00% 0.00% 0.00
67 Deflected Flare 20.00 8 0.00% 0.00% 0 0.00% 0.00% 0.00
68 Engineer Taunt (Guitar) 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]