HLstatsX Community Edition
  • TF2_2
  • TF2_3
  • TF
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 1,735,219 kills with 208,287 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ctf_doublecross 1,704,093 98.21% 98.21% 205,595 98.71% 98.71% 0.12  
2 cp_dustbowl 12,393 0.71% 0.71% 756 0.36% 0.36% 0.06  
3 cp_orange_x3 3,704 0.21% 0.21% 765 0.37% 0.37% 0.21  
4 pl_badwater 3,266 0.19% 0.19% 346 0.17% 0.17% 0.11  
5 pl_goldrush 2,450 0.14% 0.14% 263 0.13% 0.13% 0.11  
6 ctf_turbine 1,857 0.11% 0.11% 139 0.07% 0.07% 0.07  
7 cp_steel 1,772 0.10% 0.10% 117 0.06% 0.06% 0.07  
8 cp_fastlane 1,411 0.08% 0.08% 102 0.05% 0.05% 0.07  
9 cp_granary 1,327 0.08% 0.08% 56 0.03% 0.03% 0.04  
10 cp_gorge 1,055 0.06% 0.06% 80 0.04% 0.04% 0.08  
11 pl_hoodoo_final 572 0.03% 0.03% 32 0.02% 0.02% 0.06  
12 pl_upward 334 0.02% 0.02% 10 0.00% 0.00% 0.03  
13 pl_thundermountain 281 0.02% 0.02% 12 0.01% 0.01% 0.04  
14 cp_gravelpit 247 0.01% 0.01% 2 0.00% 0.00% 0.01  
15 ctf_well 167 0.01% 0.01% 6 0.00% 0.00% 0.04  
16 ctf_2fort 65 0.00% 0.00% 1 0.00% 0.00% 0.02  
17 plr_hightower 56 0.00% 0.00% 0 0.00% 0.00% 0.00  
18 plr_pipeline 44 0.00% 0.00% 2 0.00% 0.00% 0.05  
19 cp_yukon_final 39 0.00% 0.00% 1 0.00% 0.00% 0.03  
20 cp_junction_final 31 0.00% 0.00% 0 0.00% 0.00% 0.00  
21 koth_viaduct 25 0.00% 0.00% 0 0.00% 0.00% 0.00  
22 cp_well 18 0.00% 0.00% 2 0.00% 0.00% 0.11  
23 cp_coldfront 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
24 ctf_convoy_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
25 ctf_2fort_sunrise 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
26 ctf_2fort_night 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
27 ctf_2fort_desert 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
28 ctf_2fort_3rdoct_a4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
29 ctf_2fort_2012_night 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
30 cp_orange_x5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
31 cp_orange_x4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
32 cp_mario_bros_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
33 cp_egypt_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
34 cp_badlands 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]